
| Specification | Details |
|---|---|
| Brand | Dell |
| Backlight | LED |
| Camera | IR Camera |
| Generation | Intel Core Ultra 9 |
| Graphic memory | NVIDIA® GeForce RTX™ 5090 24GB GDDR7 (Dedicated) |
| Graphic series | NVIDIA® GeForce RTX™ 5090 24GB GDDR7 |
| Graphic switchable | Yes |
| Graphic type | Discrete |
| Hdmi | 1x HDMI 2.1 |
| Operating system primary | Windows 11 Home |
| Processor | 2.7 GHz Base Clock, Up to 5.4 GHz Max Turbo Frequency |
| Processor type | Intel® Core™ Ultra 9 275HX Processor (24 Cores / 24 Threads, 36 MB Intel® Smart Cache, NPU up to 13 TOPS) |
| Product page | www.dell.com |
| Ram | 64 GB |
| Ram type speed | DDR5-6400 |
| Screen resolution | 2560x1600 |
| Screen size | 18" QHD+ (2560x1600) 300Hz IPS, 500 nits, 100% DCI-P3, G-SYNC |
| Screen surface | 18" QHD+ (2560x1600) 300Hz IPS, 500 nits, 100% DCI-P3, G-SYNC |
| Ssd | 2 TB SSD |
| Ssd type speed | 2 TB, M.2, Gen 4 PCIe NVMe, SSD |
| Touchscreen | No |
| Usb | 2x USB 3.2 Gen 1 (5Gbps) 1x USB 3.2 Gen 1 with PowerShare 2x Thunderbolt 5 / USB4 Type-C (80Gbps, DisplayPort, Power Delivery) |
| Wireless wi fi | Yes |
Thanks for subscribing!
This email has been registered!