
| Specification | Details |
|---|---|
| Brand | Asus |
| Backlight | LED |
| Backlit keyboard | Yes |
| Bluetooth | Bluetooth® 5.3 Wireless Card |
| Camera | 1080P FHD camera |
| Condition | Open Box |
| Fingerprint reader | No |
| Generation | AMD |
| Graphic memory | Discrete |
| Graphic series | NVIDIA® GeForce RTX™ 5070 Ti 12GB GDDR7 |
| Graphic switchable | Yes |
| Hdmi | 1x HDMI 2.1 FRL |
| Lan | Yes |
| Numeric keyboard | Yes |
| Operating system primary | Windows 11 Home |
| Processor | AMD Ryzen™ 9 8940HX |
| Processor type | AMD Ryzen™ 9 8940HX Processor (16 Cores, 32 Threads, 80MB Cache, 2.40 GHz Base Clock, Up to 5.30 GHz Max Boost) |
| Product page | www.rog.asus.com |
| Ram | 16 GB |
| Ram type speed | DDR5-5200 SO-DIMM |
| Screen resolution | 1920 x 1200 |
| Screen size | 16-inch WUXGA (1920 x 1200) IPS-Level Display, 165Hz Refresh Rate, 3ms Response Time, 100% sRGB, Dolby Vision, NVIDIA G-SYNC. |
| Screen surface | 16-inch WUXGA (1920 x 1200) IPS-Level Display, 165Hz Refresh Rate, 3ms Response Time, 100% sRGB, Dolby Vision, NVIDIA G-SYNC. |
| Ssd | 1TB SSD |
| Ssd type speed | PCIe® 4.0 NVMe™ M.2 |
| Touchscreen | No |
| Usb | 2 × USB 3.2 Gen 2 Type-A, 2 × USB4 Type-C (DisplayPort™, G-SYNC, Power Delivery, 40Gbps) |
| Weight | 2.50 Kg (5.51 lbs) |
| Wireless wi fi | Wi-Fi 6E(802.11ax) (Triple band) 2*2 |
Thanks for subscribing!
This email has been registered!