
| Specification | Details |
|---|---|
| Brand | Asus |
| Backlight | LED |
| Backlit keyboard | Backlit Chiclet Keyboard Per-Key RGB Touchpad With Copilot key |
| Bluetooth | BT 5.4 |
| Camera | 1080P FHD IR Camera |
| Graphic memory | NVIDIA® GeForce RTX™ 5070 Laptop GPU |
| Graphic series | NVIDIA® GeForce RTX™ 5070 Laptop GPU |
| Graphic switchable | Yes |
| Graphic type | Discrete |
| Hdmi | 1x HDMI 2.1 FRL |
| Lan | Yes |
| Numeric keyboard | Yes |
| Operating system primary | Windows 11 Home |
| Processor | Intel® Core™ i9 Processor 14900HX 2.2 GHz (36MB Cache, up to 5.8 GHz, 24 cores, 32 Threads) |
| Ram | 32 GB |
| Ram type speed | 32GB DDR5 RAM |
| Screen resolution | 2560 x 1600 |
| Screen size | 18" 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio IPS-level Anti-glare(AG) display DCI-P3: 100% Refresh Rate: 240Hz Response Time: 3ms G-Sync |
| Screen surface | 18" 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio IPS-level Anti-glare(AG) display DCI-P3: 100% Refresh Rate: 240Hz Response Time: 3ms G-Sync |
| Ssd | 1 TB SSD |
| Ssd type speed | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| Touchscreen | No |
| Usb | Ports & Connectivity: 1x USB Type-C® (5Gbps, data transfer only, no charging/no display support), 2x USB Type-A (5Gbps), 1x AC smart pin. |
| Weight | 3.20 Kg (7.05 lbs) |
| Wireless wi fi | Yes |
Thanks for subscribing!
This email has been registered!