
| Specification | Details |
|---|---|
| Brand | Asus |
| Backlight | LED |
| Backlit keyboard | Backlit Chiclet Keyboard 4-Zone RGB |
| Bluetooth | BT 5.4 |
| Camera | 1080P FHD IR Camera |
| Fingerprint reader | No |
| Generation | Intel Core Ultra 9 |
| Graphic memory | NVIDIA® GeForce RTX™ 5070 Laptop GPU (8GB GDDR7, 1475MHz Boost Clock, 100W + 15W Dynamic Boost) |
| Graphic series | NVIDIA® GeForce RTX™ 5070 8GB GDDR7 |
| Graphic switchable | Yes |
| Graphic type | Discrete |
| Hdmi | 1x HDMI 2.1 FRL |
| Lan | Yes |
| Numeric keyboard | Yes |
| Operating system primary | Windows 11 Home |
| Processor | Intel® Core™ Ultra 9 275HX Processor (24 Cores / 24 Threads, 36 MB Intel® Smart Cache, NPU up to 13 TOPS)2.7 GHz Base Clock, Up to 5.4 GHz Max Turbo Frequency |
| Product page | https://rog.asus.com/us/laptops/rog-strix/rog-strix-g18-2025/spec/ |
| Ram | 32 GB |
| Ram type speed | DDR5-5600 MT/s |
| Screen resolution | 2560x1600 |
| Screen size | 18-inch 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio IPS-level Anti-glare display - DCI-P3: 100% - Response Time: 3ms Pantone Validated |
| Screen surface | 18-inch 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio IPS-level Anti-glare display - DCI-P3: 100% - Response Time: 3ms Pantone Validated |
| Ssd | 1 TB SSD |
| Ssd type speed | 1 TB SSD PCIe® 4.0 NVMe™ M.2 |
| Touchscreen | No |
| Usb | 3x USB 3.2 Gen 2 Type-A (10Gbps) 1x USB 3.2 Gen 2 Type-C (DisplayPort + Power Delivery, 10Gbps) 1x Thunderbolt™ 4 (DisplayPort + Power Delivery + G-SYNC, 40Gbps) |
| Weight | 3.20 Kg (7.05 lbs) |
| Wireless wi fi | Yes |
Thanks for subscribing!
This email has been registered!