
| Specification | Details |
|---|---|
| Brand | Asus |
| Backlight | LED |
| Backlit keyboard | Backlit Chiclet Keyboard (Per-Key RGB) |
| Bluetooth | BT 5.4 |
| Camera | 1080P FHD IR Camera |
| Fingerprint reader | No |
| Generation | Intel Core Ultra 9 |
| Graphic memory | Dedicated NVIDIA® GeForce RTX™ 5070 TI Laptop GPU (12GB GDDR7) |
| Graphic series | NVIDIA® GeForce RTX™ 5070 Ti 12GB GDDR7 |
| Graphic switchable | Yes |
| Graphic type | Discrete |
| Hdmi | 1x HDMI 2.1 FRL |
| Lan | Yes |
| Numeric keyboard | Yes |
| Operating system primary | Windows 11 Home |
| Processor | Intel Core Ultra 9 275HX Processor (36M Cache) Efficient Core Speed : 2.1 GHz Up to 4.6 GHz | Performance Core Speed : 2.7 GHz Up to 5.4 GHz |(24-Core : 8 Performance, 16 Efficient, 2 Low Power Core, 24 Threads) |
| Product page | www.asus.com |
| Ram | 32 GB |
| Ram type speed | DDR5-5600 MT/s |
| Screen resolution | 2560 × 1600 |
| Screen size | 18″ 2.5K WQXGA IPS, 240Hz, 3ms, Anti-Glare, G-Sync |
| Screen surface | 18″ 2.5K WQXGA IPS, 240Hz, 3ms, Anti-Glare, G-Sync |
| Ssd | 2 TB SSD |
| Ssd type speed | 2 TB SSD PCIe® 4.0 NVMe™ M.2 |
| Touchscreen | No |
| Usb | 3x USB 3.2 Gen 2 Type-A (10Gbps) 1x USB 3.2 Gen 2 Type-C (DisplayPort + Power Delivery, 10Gbps) 1x Thunderbolt™ 4 (DisplayPort + Power Delivery + G-SYNC, 40Gbps) |
| Wireless wi fi | Yes |
Thanks for subscribing!
This email has been registered!