
| Specification | Details |
|---|---|
| Brand | Asus |
| Backlight | LED |
| Backlit keyboard | Backlit Chiclet Keyboard, 1.7mm Key-travel, Precision touchpad |
| Bluetooth | BT 5.4 |
| Camera | FHD camera with IR function to support Windows Hello With privacy shutter |
| Fingerprint reader | No |
| Generation | Intel Core Ultra 7 |
| Graphic memory | Intel Integrated |
| Graphic series | Intel Arc Graphics |
| Graphic switchable | No |
| Graphic type | Shared |
| Hdmi | 1x HDMI 2.1 TMDS |
| Lan | No |
| Numeric keyboard | No |
| Operating system primary | Windows 11 Home |
| Processor | 2.2 GHz Base Clock, Up to 4.8 GHz Max Turbo Frequency |
| Processor type | Intel® Core™ Ultra 7 256V Processor (8 Cores / 8 Threads, 12MB Intel® Smart Cache, NPU up to 47 TOPS) |
| Product page | https://www.asus.com/laptops/for-home/vivobook/asus-vivobook-14-flip-tp3407/techspec/ |
| Ram | 16 GB |
| Ram type speed | 16 GB LPDDR5X on board |
| Screen resolution | 1920x1200 |
| Screen size | 14.0" WUXGA (1920×1200) OLED, 16:10, 60Hz, 400 nits (500 HDR), 100% DCI-P3, Touch, Stylus Support |
| Screen surface | 14.0" WUXGA (1920×1200) OLED, 16:10, 60Hz, 400 nits (500 HDR), 100% DCI-P3, Touch, Stylus Support |
| Ssd | 1 TB SSD |
| Ssd type speed | M.2 NVMe™ PCIe® 4.0 |
| Touchscreen | Yes |
| Usb | 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x USB 3.2 Gen 2 Type-C with support for display / power delivery (data speed up to 20Gbps) 1x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) |
| Weight | 1.57 kg (3.46 lbs) |
| Wireless wi fi | Yes |
Thanks for subscribing!
This email has been registered!