
| Specification | Details |
|---|---|
| Brand | Asus |
| Backlight | LED |
| Backlit keyboard | Backlit Chiclet Keyboard 1-Zone RGB with Num-key, 1.7mm Key-travel, Precision touchpad, With Copilot key |
| Bluetooth | BT 5.3 |
| Camera | FHD camera with IR function to support Windows Hello, With privacy shutter |
| Generation | AMD Ryzen |
| Graphic memory | Integrated AMD Radeon™ Graphics |
| Graphic series | AMD Radeon |
| Graphic switchable | No |
| Graphic type | Shared |
| Hdmi | 1x HDMI 2.1 TMDS, Micro SD card reader |
| Numeric keyboard | Yes |
| Operating system primary | Windows 11 Home |
| Processor | AMD Ryzen™ AI 9 HX 370 Processor 2.0GHz (36MB Cache, up to 5.1GHz, 12 cores, 24 Threads); AMD XDNA™ NPU up to 50TOPS |
| Product page | https://www.asus.com/laptops/for-home/vivobook/asus-vivobook-s-16-oled-m5606/techspec/ |
| Ram | 32 GB |
| Ram type speed | 32GB LPDDR5X on board |
| Screen resolution | 3200 x 2000 |
| Screen size | 16.0-Inch 3.2K (3200 x 2000) OLED 120Hz 0.2ms Anti-Glare Non-Touch Display, 100% DCI-P3, 400 Nits (600 Nits HDR Peak), VESA DisplayHDR True Black 500, TÜV Rheinland Certified, 16:10 Aspect Ratio |
| Screen surface | 16.0-Inch 3.2K (3200 x 2000) OLED 120Hz 0.2ms Anti-Glare Non-Touch Display, 100% DCI-P3, 400 Nits (600 Nits HDR Peak), VESA DisplayHDR True Black 500, TÜV Rheinland Certified, 16:10 Aspect Ratio |
| Ssd | 1 TB SSD |
| Ssd type speed | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| Touchscreen | No |
| Usb | 1x USB 4.0 Gen 3 Type-C 40Gbps (DisplayPort / Power Delivery) 1x USB 3.2 Gen 1 Type-C 5Gbps (DisplayPort / Power Delivery) 2x USB 3.2 Gen 1 Type-A 5Gbps |
| Weight | 1.50 kg (3.31 lbs) |
| Wireless wi fi | Yes |
Thanks for subscribing!
This email has been registered!