
| Specification | Details |
|---|---|
| Brand | Asus |
| Backlight | LED |
| Backlit keyboard | Soft Keyboard, 1.4mm Key-travel, Precision touchpad |
| Bluetooth | Bluetooth® 5.4 Wireless Card |
| Camera | FHD camera with IR function to support Windows Hello |
| Fingerprint reader | No |
| Generation | Intel Core Ultra 9 |
| Graphic memory | Intel Integrated |
| Graphic series | Intel Arc Graphics |
| Graphic switchable | No |
| Graphic type | Shared |
| Hdmi | 1x HDMI 2.1 TMDS |
| Lan | No |
| Numeric keyboard | No |
| Operating system primary | Windows 11 Home |
| Processor | Intel® Core™ Ultra 9 285H Processor (24 MB Cache, 16 Cores – 16 Threads, Intel® AI Boost NPU up to 13 TOPS) |
| Product page | https://www.asus.com/laptops/for-home/zenbook/asus-zenbook-duo-2024-ux8406/techspec/ |
| Ram | 32 GB |
| Ram type speed | 32GB LPDDR5X on board |
| Screen resolution | 2880 x 1800 |
| Screen size | 14-inch 3K (2880 x 1800) OLED 16:10 aspect ratio, 100% DCI-P3 color gamut, 14.0-inch, 400nits, Glossy display, Touch screen, 0.2ms response time, (Screen-to-body ratio)91%, 70% less harmful blue light, 1.07 billion colors, VESA CERTIFIED Display |
| Screen surface | 14-inch 3K (2880 x 1800) OLED 16:10 aspect ratio, 100% DCI-P3 color gamut, 14.0-inch, 400nits, Glossy display, Touch screen, 0.2ms response time, (Screen-to-body ratio)91%, 70% less harmful blue light, 1.07 billion colors, VESA CERTIFIED Display |
| Ssd | 2 TB SSD |
| Ssd type speed | 2 TB SSD M.2 NVMe™ PCIe® 4.0 SSD |
| Touchscreen | Yes |
| Usb | 2x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 TMDS 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) |
| Weight | 1.65 kg (3.64 lbs) |
| Wireless wi fi | Yes |
Thanks for subscribing!
This email has been registered!