
| Specification | Details |
|---|---|
| Brand | HP |
| Backlight | LED |
| Backlit keyboard | Full-size, 1-zone RGB backlit, shadow black keyboard with numeric keypad |
| Bluetooth | BT 5.4 |
| Camera | HP True Vision 1080p FHD IR camera with temporal noise reduction and integrated dual array digital microphones |
| Fingerprint reader | No |
| Generation | AMD |
| Graphic memory | NVIDIA® GeForce RTX™ 5070 Laptop GPU (8 GB GDDR7 dedicated) |
| Graphic series | NVIDIA® GeForce RTX™ 5070 8GB GDDR7 |
| Graphic switchable | Yes |
| Graphic type | Discrete |
| Hdmi | 1 HDMI-out 2.1 |
| Lan | Yes |
| Numeric keyboard | Yes |
| Operating system primary | Windows 11 Home |
| Processor | AMD Ryzen™ AI 9 365 Processor (8 Cores / 16 Threads, 20 MB L3 Cache, Integrated NPU up to 50 TOPS) 2.2 GHz Base Clock, Up to 5.0 GHz Max Boost Frequency |
| Product page | www.hp.com |
| Ram | 32 GB |
| Ram type speed | 32 GB DDR5-5600 MT/s (2 x 16 GB) |
| Screen resolution | 2560x1440 |
| Screen size | 17.3" diagonal, QHD (2560 x 1440), 48-240 Hz, 3 ms response time, IPS, mic (ro-edge, anti-glare, Low Blue Light, 300 nits, 100% sRGB |
| Screen surface | 17.3" diagonal, QHD (2560 x 1440), 48-240 Hz, 3 ms response time, IPS, mic (ro-edge, anti-glare, Low Blue Light, 300 nits, 100% sRGB |
| Ssd | 1 TB SSD |
| Ssd type speed | 1 TB PCIe® NVMe™ M.2 SSD |
| Touchscreen | No |
| Usb | 2 USB Type-A 10Gbps signaling rate 1 USB Type-A 5Gbps signaling rate (HP Sleep and Charge) 1 USB Type-C® 10Gbps signaling rate (USB Power Delivery 3.1, DisplayPort™ 2.1, HP Sleep and Charge) |
| Weight | 2.95 kg |
| Wireless wi fi | Yes |
Thanks for subscribing!
This email has been registered!