
| Specification | Details |
|---|---|
| Brand | Lenovo |
| Backlight | LED |
| Backlit keyboard | Backlit, English (US) |
| Bluetooth | BT 5.3 |
| Camera | FHD 1080p with Privacy Shutter |
| Chipset | AMD SoC Platform |
| Condition | NEW |
| Fingerprint reader | Touch Style, on Palm Rest |
| Generation | AMD |
| Graphic memory | Integrated AMD Radeon™ 780M Graphics |
| Graphic series | AMD Radeon™ 780M Graphics |
| Graphic switchable | No |
| Graphic type | Shared |
| Hdmi | 1x HDMI® 1.4b |
| Lan | No |
| Numeric keyboard | No |
| Operating system primary | Windows® 11 Home |
| Processor | AMD Ryzen™ 7 8845HS (8C / 16T, 3.8 / 5.1GHz, 8MB L2 / 16MB L3) |
| Product page | https://psref.lenovo.com/l/Detail/IdeaPad_5_2_in_1_14AHP9?M=83DR000GUS |
| Ram | 16 GB |
| Ram type speed | 16GB soldered memory, not upgradable |
| Screen resolution | 1920x1200 |
| Screen size | 14" WUXGA (1920x1200) IPS 300nits Glossy, 45% NTSC, 60Hz, TÜV Low Blue Light, Glass, Touch |
| Screen surface | 14" WUXGA (1920x1200) IPS 300nits Glossy, 45% NTSC, 60Hz, TÜV Low Blue Light, Glass, Touch |
| Ssd | 1TB SSD |
| Ssd type speed | 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Touchscreen | 10-point Multi-touch |
| Usb | 1x USB-A (USB 5Gbps), Always On 1x USB-A (USB 5Gbps) 2x USB-C® (USB 10Gbps), with USB PD 3.1 and DisplayPort™ 1.4 |
| Weight | Starting at 1.6 kg (3.53 lbs) |
| Wireless wi fi | Wi-Fi® 6, 802.11ax 2x2 |
Thanks for subscribing!
This email has been registered!