
| Specification | Details |
|---|---|
| Brand | Lenovo |
| Backlight | LED |
| Backlit keyboard | Backlit, English |
| Bluetooth | BT 5.4 |
| Camera | FHD 1080p + IR with Privacy Shutter, ToF Sensor |
| Fingerprint reader | No |
| Generation | Intel Core Ultra 9 |
| Graphic memory | NVIDIA® GeForce RTX™ 5050 8GB GDDR7 |
| Graphic series | NVIDIA GeForce RTX™ 5050 8GB GDDR7 |
| Graphic type | Discrete |
| Hdmi | 1x HDMI® 2.1, up to 8K/60Hz |
| Lan | No |
| Numeric keyboard | Yes |
| Operating system primary | Windows 11 Home |
| Processor | Intel® Core™ Ultra 9 Processor 285H Processor 2.9 GHz (24MB Cache, up to 5.4 GHz, 16 cores, 16 Threads); Intel® AI Boost NPU up to 13TOPS |
| Product page | https://psref.lenovo.com/Detail/IdeaPad_Pro_5_16IAH10?M=83JM0019US |
| Ram | 32 GB |
| Ram type speed | 32 GB soldered memory, not upgradable |
| Screen resolution | 2880 x 1800 |
| Screen size | 16" 2.8K (2880x1800) OLED 500nits (typical) / 1100nits (peak) Glossy, 100% DCI-P3, 120Hz VRR, DisplayHDR™ True Black 1000, Glass, Touch |
| Screen surface | 16" 2.8K (2880x1800) OLED 500nits (typical) / 1100nits (peak) Glossy, 100% DCI-P3, 120Hz VRR, DisplayHDR™ True Black 1000, Glass, Touch |
| Ssd | 1 TB SSD |
| Ssd type speed | 1 TB SSD M.2 2280 PCIe® 4.0x4 NVMe® |
| Touchscreen | OGS, 10-point Multi-touch |
| Usb | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 2.1 |
| Weight | Starting at 1.96 kg (4.32 lbs) |
| Wireless wi fi | Yes |
Thanks for subscribing!
This email has been registered!