
| Specification | Details |
|---|---|
| Brand | Lenovo |
| Backlight | LED |
| Backlit keyboard | Backlit, English |
| Bluetooth | BT 5.4 |
| Camera | FHD 1080p + IR with Privacy Shutter, ToF Sensor |
| Chipset | Intel® SoC Platform |
| Condition | Open Box |
| Fingerprint reader | No |
| Generation | Intel Core Ultra 9 |
| Graphic series | NVIDIA® GeForce RTX™ 5050 8GB GDDR7 |
| Graphic switchable | Yes |
| Graphic type | Discrete |
| Hdmi | 1x HDMI® 2.1, up to 8K/60Hz |
| Lan | No |
| Numeric keyboard | Yes |
| Operating system primary | Windows 11 Home |
| Processor | Intel Core™ Ultra 9 386H, 16C (4P + 8E + 4LPE) / 16T, Max Turbo up to 4.9GHz, 18MB Intel® Smart Cache |
| Product page | https://psref.lenovo.com/l/Detail/IdeaPad_Pro_5_16IPH11?M=83SK000GUS |
| Ram | 32GB Soldered LPDDR5X-8533 (Not upgradable) |
| Screen resolution | 2880x1800 |
| Screen size | 16" 2.8K (2880x1800) OLED 500nits (typical) / 1100nits (peak) Glossy, 100% DCI-P3, 120Hz VRR, DisplayHDR™ True Black 1000, Glass, Touch |
| Screen surface | 16" 2.8K (2880x1800) OLED 500nits (typical) / 1100nits (peak) Glossy, 100% DCI-P3, 120Hz VRR, DisplayHDR™ True Black 1000, Glass, Touch |
| Ssd | 1TB SSD |
| Ssd type speed | M.2 2242 PCIe 4.0x4 NVMe |
| Touchscreen | Yes |
| Usb | 1x USB-A (USB 5Gbps), Always On 1x USB-A (USB 5Gbps) 2x Thunderbolt™ 4, with USB PD 65-100W and DisplayPort™ 2.1 |
| Weight | 4.21 lbs |
| Wireless wi fi | Wi-Fi® 7, 802.11be 2x2 |
Thanks for subscribing!
This email has been registered!