
| Specification | Details |
|---|---|
| Brand | Lenovo |
| Backlight | LED |
| Backlit keyboard | Backlit, English |
| Bluetooth | BT 5.2 |
| Camera | FHD 1080p + IR with Privacy Shutter |
| Fingerprint reader | No |
| Generation | Intel Core 5 |
| Graphic memory | Integrated Intel® Graphics |
| Graphic series | Intel Integrated Graphics |
| Graphic switchable | No |
| Graphic type | Shared |
| Hdmi | 1x HDMI® 1.4 |
| Lan | No |
| Numeric keyboard | Yes |
| Operating system primary | Windows 11 Home |
| Processor | Efficient Core Speed : 1.6 GHz Up to 3.6 GHz | Performance Core Speed : 2.2 GHz Up to 4.8 GHz (8-Core : 4P, 4E Core, 12 Threads) |
| Processor type | Intel Core 5 210H Processor (12 MB Intel® Smart Cache) |
| Product page | https://psref.lenovo.com/Detail/IdeaPad_Slim_3_15IRH10R?M=83K4000RUS |
| Ram | 16 GB |
| Ram type speed | 8GB Soldered DDR5-4800 + 8GB SODIMM DDR5-4800 One memory soldered to systemboard, one DDR5 SODIMM slot, dual-channel capable Up to 24GB (8GB soldered + 16GB SODIMM) DDR5-4800 offering |
| Screen resolution | 1920x1200 |
| Screen size | 15.3" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz, Touch |
| Screen surface | 15.3" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz, Touch |
| Ssd | 1 TB SSD |
| Ssd type speed | 1 TB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Touchscreen | Yes |
| Usb | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-C® (USB 5Gbps / USB 3.2 Gen 1), with USB PD 45-65W and DisplayPort™ 1.2 |
| Weight | Starting at 1.63 kg (3.59 lbs) |
| Wireless wi fi | Yes |
Thanks for subscribing!
This email has been registered!