
| Specification | Details |
|---|---|
| Brand | Lenovo |
| Backlight | LED |
| Backlit keyboard | Backlit, English |
| Bluetooth | BT 5.2 |
| Camera | FHD 1080p + IR with Privacy Shutter, ToF Sensor |
| Fingerprint reader | No |
| Generation | Intel Core 7 |
| Graphic memory | Intel Integrated |
| Graphic series | Intel Integrated Graphics |
| Graphic switchable | No |
| Graphic type | Shared |
| Hdmi | 1x HDMI® 1.4b |
| Lan | No |
| Numeric keyboard | Yes |
| Operating system primary | Windows 11 Home |
| Processor | P-core 2.5 GHz Base / Up to 5.2 GHz Max Turbo, E-core 1.8 GHz Base / Up to 4.0 GHz Max Turbo |
| Processor type | ntel® Core™ 7 240H Processor (10 Cores – 6P + 4E, 16 Threads, 24MB Intel® Smart Cache) |
| Product page | https://psref.lenovo.com/Detail/IdeaPad_Slim_5_16IRH10R?M=83J1002KUS |
| Ram | 16 GB |
| Ram type speed | 2x 8GB SODIMM DDR5-5600 Two DDR5 SODIMM slots, dual-channel capable Up to 32GB DDR5-5600 offering |
| Screen resolution | 1920x1200 |
| Screen size | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz, Touch |
| Screen surface | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz, Touch |
| Ssd | 1 TB SSD |
| Ssd type speed | 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Touchscreen | 10-point Multi-touch |
| Usb | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 2x USB-C® (USB 5Gbps / USB 3.2 Gen 1), with USB PD 3.0 and DisplayPort™ 1.4 |
| Weight | Around 1.85 kg (4.08 lbs) |
| Wireless wi fi | Yes |
Thanks for subscribing!
This email has been registered!