
| Specification | Details |
|---|---|
| Brand | Lenovo |
| Backlight | LED |
| Backlit keyboard | 24-Zone RGB Backlit, English |
| Bluetooth | BT 5.4 |
| Camera | 5.0MP with E-shutter |
| Fingerprint reader | No |
| Generation | Intel Core Ultra 9 |
| Graphic memory | NVIDIA GeForce RTX™ 5070 8GB GDDR7, Boost Clock 2347MHz, TGP 115W, 798 AI TOPS |
| Graphic series | NVIDIA GeForce RTX™ 5070 8GB GDDR7 |
| Graphic type | Discrete |
| Hdmi | 1x HDMI® 2.1, up to 8K/60Hz |
| Numeric keyboard | Yes |
| Operating system primary | Windows 11 Home |
| Processor | Intel Core™ Ultra 9 275HX, 24C (8P + 16E) / 24T, Max Turbo up to 5.4GHz, 36MB Intel® Smart Cache |
| Product page | https://psref.lenovo.com/l/Detail/Legion_5_15IAX10?M=83F0001SUS |
| Ram | 32 GB |
| Ram type speed | 2x 16GB SODIMM DDR5-5600 |
| Screen resolution | 2560x1600 |
| Screen size | 15.1" WQXGA (2560x1600) OLED 1000nits (peak) / 500nits (typical) glossy, 100% DCI-P3, 165Hz, Dolby Vision®, DisplayHDR™ True Black 600 |
| Screen surface | 15.1" WQXGA (2560x1600) OLED 1000nits (peak) / 500nits (typical) glossy, 100% DCI-P3, 165Hz, Dolby Vision®, DisplayHDR™ True Black 600 |
| Ssd | 2 TB SSD |
| Ssd type speed | 2x 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Touchscreen | No |
| Usb | 1x Thunderbolt™ 4 / USB4® Type-C 40Gbps (DisplayPort™ 2.1) 1x USB Type-C® 10Gbps (USB Power Delivery 95-100W, DisplayPort™ 2.1) 3x USB Type-A 5Gbps (1x Always On) |
| Weight | Starting at 1.9 kg (4.19 lbs) |
| Wireless wi fi | Yes |
Thanks for subscribing!
This email has been registered!