
| Specification | Details |
|---|---|
| Brand | Lenovo |
| Backlight | LED |
| Backlit keyboard | Backlit KB English (US) |
| Bluetooth | BT 5.4 |
| Camera | 5.0MP + IR with E-shutter |
| Condition | New |
| Fingerprint reader | No |
| Generation | Intel Core Ultra 7 |
| Graphic memory | Intel Integrated |
| Graphic series | Intel Arc Graphics |
| Graphic switchable | No |
| Graphic type | Shared |
| Hdmi | 1x HDMI® 2.1, up to 4K/60Hz |
| Lan | No |
| Numeric keyboard | No |
| Operating system primary | Windows 11 Home |
| Processor | Intel® Core™ Ultra 7 258V 8-Core Processor (8 Cores / 8 Threads, 12 MB Intel® Smart Cache, NPU up to 47 TOPS) |
| Processor type | 2.2 GHz Base Clock, Up to 4.8 GHz Max Turbo Frequency |
| Product page | https://psref.lenovo.com/Detail/Lenovo_Slim_7_14ILL10?M=83MC0005US |
| Ram | 32 GB |
| Ram type speed | 32GB Soldered LPDDR5x-8533 (Dual-Channel, Non-Upgradable) |
| Screen resolution | 1920x1200 |
| Screen size | 14" WUXGA (1920x1200) OLED 600nits (peak) / 400nits (typical) Glossy / Anti-fingerprint, 100% DCI-P3, 60Hz, Eyesafe®, Dolby Vision®, DisplayHDR™ True Black 500, Glass, Touch, X-Rite® |
| Screen surface | 14" WUXGA (1920x1200) OLED 600nits (peak) / 400nits (typical) Glossy / Anti-fingerprint, 100% DCI-P3, 60Hz, Eyesafe®, Dolby Vision®, DisplayHDR™ True Black 500, Glass, Touch, X-Rite® |
| Ssd | 1 TB SSD |
| Ssd type speed | 1 TB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Touchscreen | OGS, 10-point Multi-touch |
| Usb | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 2.1 |
| Weight | Starting at 1.28 kg (2.82 lbs) |
| Wireless wi fi | Yes |
Thanks for subscribing!
This email has been registered!