
| Specification | Details |
|---|---|
| Brand | Lenovo |
| Backlight | LED |
| Backlit keyboard | Backlit, English |
| Bluetooth | BT 5.4 |
| Camera | 5.0MP + IR with E-shutter |
| Chipset | Intel® SoC Platform |
| Condition | Open Box |
| Fingerprint reader | No |
| Generation | Intel Core Ultra 7 |
| Graphic memory | Share |
| Graphic series | Integrated Intel® Arc™ Graphics 140V |
| Graphic switchable | No |
| Hdmi | 1x HDMI® 2.1, up to 4K/60Hz |
| Lan | No |
| Numeric keyboard | Yes |
| Operating system primary | Windows 11 Home |
| Processor | Intel Core Ultra 7 258V |
| Processor type | Intel Core Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB Intel® Smart Cache |
| Product page | https://psref.lenovo.com/l/Detail/Lenovo_Slim_7_14ILL10?M=83MC0005US |
| Ram | 32GB |
| Ram type speed | 32GB Soldered LPDDR5X-8533 Not upgradable |
| Screen resolution | 1920x1200 |
| Screen size | 14" WUXGA (1920x1200) OLED 600nits (peak) / 400nits (typical) Glossy / Anti-fingerprint, 100% DCI-P3, 60Hz, Eyesafe®, Dolby Vision®, Flicker Free, DisplayHDR™ True Black 500, Glass, Touch, X-Rite® |
| Screen surface | 14" WUXGA (1920x1200) OLED 600nits (peak) / 400nits (typical) Glossy / Anti-fingerprint, 100% DCI-P3, 60Hz, Eyesafe®, Dolby Vision®, Flicker Free, DisplayHDR™ True Black 500, Glass, Touch, X-Rite® |
| Ssd | 1TB SSD |
| Ssd type speed | M.2 2242 PCIe® 4.0x4 NVMe® |
| Touchscreen | Yes |
| Usb | 1x USB-A (USB 5Gbps), Always On 2x Thunderbolt™ 4, with USB PD 3.0 and DisplayPort™ 2.1 |
| Weight | Starting at 1.28 kg (2.82 lbs) |
| Wireless wi fi | Wi-Fi® 7, 802.11be 2x2 |
Thanks for subscribing!
This email has been registered!