
| Specification | Details |
|---|---|
| Brand | Asus |
| Backlight | LED |
| Backlit keyboard | Backlit Chiclet Keyboard, 1.7mm Key-travel, Precision touchpad, With Copilot key |
| Bluetooth | BT 5.4 |
| Camera | 1080p FHD camera, With privacy shutter |
| Generation | Intel Core Ultra 7 |
| Graphic memory | Intel® Arc™ Graphics |
| Graphic series | Intel Arc Graphics |
| Graphic switchable | No |
| Graphic type | Shared |
| Hdmi | 1x HDMI 2.1 TMDS, Micro SD card reader |
| Lan | No |
| Numeric keyboard | Yes |
| Operating system primary | Windows 11 |
| Processor | Intel® Core™ Ultra 7 Processor 258V 32GB 2.2 GHz (12MB Cache, up to 4.8 GHz, 8 cores, 8 Threads); Intel® AI Boost NPU up to 47TOPS |
| Product page | https://www.asus.com/laptops/for-home/vivobook/asus-vivobook-16-flip-tp3607/techspec/ |
| Ram | 32 GB |
| Ram type speed | 32GB LPDDR5X |
| Screen resolution | 2880 x 1800 |
| Screen size | 16.0-inch 3K (2880 x 1800) OLED Touchscreen Display, 120Hz Refresh Rate, 16:10 Aspect Ratio, 400 nits Brightness (500 nits HDR Peak), 100% DCI-P3 Color Gamut, 1,000,000:1 Contrast Ratio, VESA DisplayHDR™ True Black 500, 1.07 Billion Colors, TÜV Rheinland Certified, Stylus Support, 88% Screen-to-Body Ratio |
| Screen surface | 16.0-inch 3K (2880 x 1800) OLED Touchscreen Display, 120Hz Refresh Rate, 16:10 Aspect Ratio, 400 nits Brightness (500 nits HDR Peak), 100% DCI-P3 Color Gamut, 1,000,000:1 Contrast Ratio, VESA DisplayHDR™ True Black 500, 1.07 Billion Colors, TÜV Rheinland Certified, Stylus Support, 88% Screen-to-Body Ratio |
| Ssd | 1 TB SSD |
| Ssd type speed | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| Touchscreen | Yes |
| Usb | 1x Thunderbolt™ 4 Type-C 40Gbps (DisplayPort / Power Delivery) 1x USB 3.2 Gen 2 Type-C 20Gbps (DisplayPort / Power Delivery) 1x USB 3.2 Gen 1 Type-A 5Gbps |
| Weight | 1.80 kg (3.97 lbs) |
| Wireless wi fi | Yes |
Thanks for subscribing!
This email has been registered!