
| Specification | Details |
|---|---|
| Brand | Lenovo |
| Bluetooth | BT 5.2 |
| Camera | 5.0MP |
| Chipset | AMD SoC Platform |
| Condition | Open Box |
| Graphic series | Integrated AMD Radeon™ 760M Graphics |
| Graphic switchable | No |
| Graphic type | Shared |
| Hdmi | 1x HDMI®-in 1.4 1x HDMI®-out 2.1 TMDS |
| Lan | 1x Ethernet (RJ-45) |
| Operating system primary | Windows® 11 Home |
| Processor | AMD Ryzen™ 5 8645HS (6C / 12T, 4.3 / 5.0GHz, 6MB L2 / 16MB L3) |
| Product page | https://psref.lenovo.com/detail/IdeaCentre_AIO_27ARR9?M=F0HQ0060US |
| Ram | 16 GB |
| Ram type speed | 1x 16GB SODIMM DDR5-4800 Two DDR5 SODIMM slots, dual-channel capable Up to 16GB DDR5-4800 |
| Screen resolution | 1920 x 1080 |
| Screen size | 27" FHD (1920x1080) IPS 300nits Anti-glare, 99% sRGB, 3-side borderless, hardware low blue light, Touch |
| Screen surface | 27" FHD (1920x1080) IPS 300nits Anti-glare, 99% sRGB, 3-side borderless, hardware low blue light, Touch |
| Ssd | 1TB SSD |
| Ssd type speed | M.2 2280 PCIe® 4.0x4 NVMe® |
| Touchscreen | 10-point Multi-touch |
| Usb | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2) 2x USB-A (Hi-Speed USB / USB 2.0) |
| Weight | 15.65 lbs |
| Wireless wi fi | Wi-Fi® 6, 802.11ax 2x2 |
Thanks for subscribing!
This email has been registered!